Theo Nael secured a win in an exciting Macau Grand Prix by making a double move into Lisboa, while polesitter Freddie Slater was forced out of second position after crashing.
Top Motorsport driver Nael was in third place, following his teammate Mari Boya and Enzo Deligny, during the final safety car restart with two laps remaining. He moved forward using the draft on the long straight leading to Lisboa.
The safety car was deployed once more shortly after, and that move secured the victory for Nael, who took the lead in a Pinnacle 1-2 finish, with Aston Martin’s junior driver Boya coming in second. Deligny from R-ace GP finished third on the podium.
Throughout the majority of the 15-lap race, the lead was contested between Boya and Slater, with Slater falling behind his fellow front-row qualifier on the first lap after starting from pole position.
A five-vehicle collision in San Francisco triggered the first safety car right away, giving Formula Regional European champion Slater the opportunity to overtake Boya with a well-timed maneuver on the outside at Lisboa.
Thanks to the speed advantage in the mountain section, it seemed as though Slater was set for an easy race, but a crash involving Oscar Wurz triggered the safety car’s second appearance.
At the second restart, with five laps remaining, Boya effectively utilized the slipstream to overtake Slater.
Later in the same lap, Slater veered slightly off the track while navigating R Bend and collided with the barriers, damaging the left-rear corner of his Prema car and prompting the safety car to be deployed once more.
This left Boya battling against Deligny and Nael at the last restart, but Nael was able to gain the upper hand by taking the long way around his two competitors into Lisboa.
Two distinct incidents earlier on – one featuring Rashid Al Dhaheri and Jin Nakamura, supported by Toyota, retiring from Lisboa, and another involving Charles Leong and Tokiya Suzuki at Mandarin – triggered the safety car, resulting in the race concluding under yellow flags.
Following the top three, Red Bull junior Mattia Colnaghi secured fourth place with PHM Racing, while Honda’s trainee Taito Kato overtook ART Grand Prix teammate Evan Giltaire to claim fifth position.
Mercedes protégé Noah Stromsted finished seventh for Trident, outperforming newly-appointed McLaren junior Matteo de Palo (R-ace), Toyota’s Yuki Sano (TOM’S), and Jose Garfias (PHM).
Macau GP results
| Cla | Driver | Entrant | Laps | Time | Delay/Retirement |
| 1 | Théophile Naël | KCMG ENYA by Pinnacle Motorsport | 15 | 43’01.466 | |
| 2 | Mari Boya | KCMG ENYA by Pinnacle Motorsport | 15 | 43’01.716 | 0.250 |
| 3 | Enzo Deligny | R-ace GP | 15 | 43’02.596 | 1.130 |
| 4 | Mattia Colnaghi | PHM Racing | 15 | 43’03.444 | 1.978 |
| 5 | Taito Kato | ART Grand Prix | 15 | 43’03.788 | 2.322 |
| 6 | Evan Giltaire | ART Grand Prix | 15 | 43’04.037 | 2.571 |
| 7 | Noah Strømsted | Trident Motorsport | 15 | 43’05.072 | 3.606 |
| 8 | Matteo De Palo | R-ace GP | 15 | 43’05.606 | 4.140 |
| 9 | Yuki Sano | TOM’S Formula | 15 | 43’06.186 | 4.720 |
| 10 | José Garfias | PHM Racing | 15 | 43’06.487 | 5.021 |
| 11 | Kanato Le | ART Grand Prix | 15 | 43’06.700 | 5.234 |
| 12 | Hiyu Yamakoshi | Evans GP | 15 | 43’07.004 | 5.538 |
| 13 | T.Kucharczyk | Van Amersfoort Racing | 15 | 43’07.303 | 5.837 |
| 14 | James Egozi | Sainteloc Racing | 15 | 43’07.454 | 5.988 |
| 15 | Enzo Yeh | PHM Racing | 15 | 43’08.152 | 6.686 |
| 16 | T.Inthraphuvasak | Trident Motorsport | 15 | 43’09.155 | 7.689 |
| 17 | Owen Tangavelou | Sainteloc Racing | 15 | 43’09.437 | 7.971 |
| 18 | Charlie Wurz | Evans GP | 15 | 43’09.745 | 8.279 |
| 19 | Jin Nakamura | R-ace GP | 14 | 39’29.502 | 1 lap |
| 20 | R.Al Dhaheri | SJM Theodore PREMA Racing | 13 | 36’23.507 | 2 laps |
| 21 | Charles Leong | SJM Theodore PREMA Racing | 13 | 36’25.658 | 2 laps |
| 22 | Tokiya Suzuki | TOM’S Formula | 13 | 36’25.888 | 2 laps |
| (5) | Freddie Slater | SJM Theodore PREMA Racing | 11 | 30’12.565 | Retirement |
| (24) | Oscar Wurz | Evans GP | 8 | 22’12.849 | Retirement |
| Kiyoshi Umegaki | Van Amersfoort Racing | 0 | – | Retirement | |
| R.Seewooruthun | Trident Motorsport | 0 | – | Retirement | |
| Zhenrui Chi | Van Amersfoort Racing | 0 | – | Retirement |






Leave a comment